1 - 2 of 2
- Haunted Victorian mansion, and mysterious clockBuilding Build
SorchaAzura
•10/28/21 4:11
3.6k 3x 20206
1 - 2 of 2
1 - 2 of 2

Ranked 15th for Build Contest in the Meadows of Valheim
with a score of 20.500 out of 30 from 2 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Concept & Originality | 23rd | 6.000 | 6.000 | 10 |
| Technique & Execution | 13th | 8.000 | 8.000 | 10 |
| Presentation | 17th | 6.500 | 6.500 | 10 |
| Overall Score | 15th | 20.500 | 20.500 | 30 |

Ranked 1st for Black Forest Build Contest
with a score of 28.750 out of 30 from 4 ratings.
| Criteria | Ranked | Score* | Raw Score | Max |
|---|---|---|---|---|
| Concept & Originality | 1st | 10.000 | 10.000 | 10 |
| Technique & Execution | 1st | 9.500 | 9.500 | 10 |
| Presentation | 1st | 9.250 | 9.250 | 10 |
| Overall Score | 1st | 28.750 | 28.750 | 30 |
1 - 2 of 2
© 2021 - 2026 Cyprezz LLC
www.valheimians.com
Valheimians has a Progressive Web App!
get_app Install Valheimian APP
Already a member? Sign in
By continuing, you agree to Valheimians's Terms of Use and Privacy Policy
