- Trianglebridge, the meadhouse and the honeycomb - beginning of a village in the black forestArtistic Build1.4k 4x 16
Ranked 1st for overall jam
with a score of 28.750 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 1st | 10.000 | 10.000 | 10 |
Technique & Execution | 1st | 9.500 | 9.500 | 10 |
Presentation | 1st | 9.250 | 9.250 | 10 |
Overall Score | 1st | 28.750 | 28.750 | 30 |
Ranked 2nd for overall jam
with a score of 27.250 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 3rd | 9.500 | 9.500 | 10 |
Technique & Execution | 3rd | 8.500 | 8.500 | 10 |
Presentation | 2nd | 9.250 | 9.250 | 10 |
Overall Score | 2nd | 27.250 | 27.250 | 30 |
Ranked 3rd for overall jam
with a score of 26.250 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 2nd | 9.500 | 9.500 | 10 |
Technique & Execution | 2nd | 9.500 | 9.500 | 10 |
Presentation | 5th | 7.250 | 7.250 | 10 |
Overall Score | 3rd | 26.250 | 26.250 | 30 |
Ranked 4th for overall jam
with a score of 23.000 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 5th | 7.500 | 7.500 | 10 |
Technique & Execution | 4th | 8.000 | 8.000 | 10 |
Presentation | 4th | 7.500 | 7.500 | 10 |
Overall Score | 4th | 23.000 | 23.000 | 30 |
Ranked 5th for overall jam
with a score of 22.000 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 8th | 6.250 | 6.250 | 10 |
Technique & Execution | 5th | 7.750 | 7.750 | 10 |
Presentation | 3rd | 8.000 | 8.000 | 10 |
Overall Score | 5th | 22.000 | 22.000 | 30 |
Ranked 6th for overall jam
with a score of 22.000 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 6th | 7.250 | 7.250 | 10 |
Technique & Execution | 6th | 7.750 | 7.750 | 10 |
Presentation | 6th | 7.000 | 7.000 | 10 |
Overall Score | 6th | 22.000 | 22.000 | 30 |
Ranked 7th for overall jam
with a score of 21.000 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 4th | 7.500 | 7.500 | 10 |
Technique & Execution | 7th | 7.250 | 7.250 | 10 |
Presentation | 9th | 6.250 | 6.250 | 10 |
Overall Score | 7th | 21.000 | 21.000 | 30 |
Ranked 8th for overall jam
with a score of 21.000 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 7th | 7.250 | 7.250 | 10 |
Technique & Execution | 8th | 7.250 | 7.250 | 10 |
Presentation | 8th | 6.500 | 6.500 | 10 |
Overall Score | 8th | 21.000 | 21.000 | 30 |
Ranked 9th for overall jam
with a score of 19.250 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 9th | 6.000 | 6.000 | 10 |
Technique & Execution | 9th | 6.750 | 6.750 | 10 |
Presentation | 7th | 6.500 | 6.500 | 10 |
Overall Score | 9th | 19.250 | 19.250 | 30 |
Ranked 10th for overall jam
with a score of 17.250 out of 30 from 4 ratings.
Criteria | Ranked | Score* | Raw Score | Max |
---|---|---|---|---|
Concept & Originality | 10th | 6.000 | 6.000 | 10 |
Technique & Execution | 10th | 5.500 | 5.500 | 10 |
Presentation | 10th | 5.750 | 5.750 | 10 |
Overall Score | 10th | 17.250 | 17.250 | 30 |
© 2021 - 2024 Cyprezz LLC
www.valheimians.com
Valheimians has a Progressive Web App!
get_app Install Valheimian APPBy signing in, you agree to Valheimians's Terms of Use and Privacy Policy.