Presentation Results
During this jam, 28 entries were submitted between May 28, 2021 @ 9:00 pm UTC and June 28, 2021 @ 4:00 pm UTC.
50 ratings were given to 25 finalists between June 28, 2021 @ 4:00 pm UTC and July 17, 2021 @ 4:00 pm UTC.
The average number of ratings per entry was 2.00 and the median was 2.
1 - 2 of 2
-
-
Ranked 1st for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 2nd | 10.000 | 10.000 | 10 |
Technique & Execution | 2nd | 10.000 | 10.000 | 10 |
Presentation | 1st | 10.000 | 10.000 | 10 |
Overall Score | 1st | 30.000 | 30.000 | 30 |
-
-
Ranked 2nd for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 3rd | 9.500 | 9.500 | 10 |
Technique & Execution | 3rd | 10.000 | 10.000 | 10 |
Presentation | 2nd | 10.000 | 10.000 | 10 |
Overall Score | 2nd | 29.500 | 29.500 | 30 |
-
-
Ranked 3rd for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 5th | 9.000 | 9.000 | 10 |
Technique & Execution | 4th | 9.500 | 9.500 | 10 |
Presentation | 3rd | 9.000 | 9.000 | 10 |
Overall Score | 3rd | 27.500 | 27.500 | 30 |
-
-
Ranked 4th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 7th | 8.500 | 8.500 | 10 |
Technique & Execution | 5th | 9.000 | 9.000 | 10 |
Presentation | 4th | 8.500 | 8.500 | 10 |
Overall Score | 6th | 26.000 | 26.000 | 30 |
-
-
Ranked 5th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 10th | 8.000 | 8.000 | 10 |
Technique & Execution | 9th | 8.500 | 8.500 | 10 |
Presentation | 5th | 8.500 | 8.500 | 10 |
Overall Score | 8th | 25.000 | 25.000 | 30 |
-
-
Ranked 6th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 11th | 8.000 | 8.000 | 10 |
Technique & Execution | 11th | 8.000 | 8.000 | 10 |
Presentation | 6th | 8.500 | 8.500 | 10 |
Overall Score | 10th | 24.500 | 24.500 | 30 |
-
-
Ranked 7th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 4th | 9.000 | 9.000 | 10 |
Technique & Execution | 7th | 9.000 | 9.000 | 10 |
Presentation | 7th | 8.500 | 8.500 | 10 |
Overall Score | 4th | 26.500 | 26.500 | 30 |
-
-
Ranked 8th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 9th | 8.000 | 8.000 | 10 |
Technique & Execution | 8th | 8.500 | 8.500 | 10 |
Presentation | 8th | 8.000 | 8.000 | 10 |
Overall Score | 9th | 24.500 | 24.500 | 30 |
-
-
Ranked 9th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 6th | 8.500 | 8.500 | 10 |
Technique & Execution | 1st | 10.000 | 10.000 | 10 |
Presentation | 9th | 7.500 | 7.500 | 10 |
Overall Score | 5th | 26.000 | 26.000 | 30 |
-
-
Ranked 10th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 15th | 7.000 | 7.000 | 10 |
Technique & Execution | 16th | 7.000 | 7.000 | 10 |
Presentation | 10th | 7.500 | 7.500 | 10 |
Overall Score | 14th | 21.500 | 21.500 | 30 |
-
-
Ranked 11th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 13th | 7.500 | 7.500 | 10 |
Technique & Execution | 24th | 5.000 | 5.000 | 10 |
Presentation | 11th | 7.500 | 7.500 | 10 |
Overall Score | 17th | 20.000 | 20.000 | 30 |
-
-
Ranked 12th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 8th | 8.000 | 8.000 | 10 |
Technique & Execution | 10th | 8.000 | 8.000 | 10 |
Presentation | 12th | 7.000 | 7.000 | 10 |
Overall Score | 11th | 23.000 | 23.000 | 30 |
-
-
Ranked 13th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 14th | 7.000 | 7.000 | 10 |
Technique & Execution | 14th | 7.500 | 7.500 | 10 |
Presentation | 13th | 7.000 | 7.000 | 10 |
Overall Score | 13th | 21.500 | 21.500 | 30 |
-
-
Ranked 14th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 1st | 10.000 | 10.000 | 10 |
Technique & Execution | 6th | 9.000 | 9.000 | 10 |
Presentation | 14th | 7.000 | 7.000 | 10 |
Overall Score | 7th | 26.000 | 26.000 | 30 |
-
-
Ranked 15th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 24th | 6.000 | 6.000 | 10 |
Technique & Execution | 20th | 6.500 | 6.500 | 10 |
Presentation | 15th | 7.000 | 7.000 | 10 |
Overall Score | 20th | 19.500 | 19.500 | 30 |
-
-
Ranked 16th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 20th | 6.500 | 6.500 | 10 |
Technique & Execution | 18th | 7.000 | 7.000 | 10 |
Presentation | 16th | 7.000 | 7.000 | 10 |
Overall Score | 16th | 20.500 | 20.500 | 30 |
-
-
Ranked 17th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 23rd | 6.000 | 6.000 | 10 |
Technique & Execution | 13th | 8.000 | 8.000 | 10 |
Presentation | 17th | 6.500 | 6.500 | 10 |
Overall Score | 15th | 20.500 | 20.500 | 30 |
-
-
Ranked 18th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 12th | 8.000 | 8.000 | 10 |
Technique & Execution | 12th | 8.000 | 8.000 | 10 |
Presentation | 18th | 6.000 | 6.000 | 10 |
Overall Score | 12th | 22.000 | 22.000 | 30 |
-
-
Ranked 19th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 19th | 6.500 | 6.500 | 10 |
Technique & Execution | 22nd | 6.500 | 6.500 | 10 |
Presentation | 19th | 6.000 | 6.000 | 10 |
Overall Score | 21st | 19.000 | 19.000 | 30 |
-
-
Ranked 20th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 17th | 7.000 | 7.000 | 10 |
Technique & Execution | 19th | 7.000 | 7.000 | 10 |
Presentation | 20th | 6.000 | 6.000 | 10 |
Overall Score | 18th | 20.000 | 20.000 | 30 |
-
-
Ranked 21st for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 16th | 7.000 | 7.000 | 10 |
Technique & Execution | 17th | 7.000 | 7.000 | 10 |
Presentation | 21st | 5.500 | 5.500 | 10 |
Overall Score | 19th | 19.500 | 19.500 | 30 |
-
-
Ranked 22nd for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 21st | 6.500 | 6.500 | 10 |
Technique & Execution | 23rd | 6.000 | 6.000 | 10 |
Presentation | 22nd | 5.500 | 5.500 | 10 |
Overall Score | 23rd | 18.000 | 18.000 | 30 |
-
-
Ranked 23rd for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 25th | 5.500 | 5.500 | 10 |
Technique & Execution | 21st | 6.500 | 6.500 | 10 |
Presentation | 23rd | 5.000 | 5.000 | 10 |
Overall Score | 24th | 17.000 | 17.000 | 30 |
-
-
Ranked 24th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 22nd | 6.000 | 6.000 | 10 |
Technique & Execution | 15th | 7.500 | 7.500 | 10 |
Presentation | 24th | 4.500 | 4.500 | 10 |
Overall Score | 22nd | 18.000 | 18.000 | 30 |
-
-
Ranked 25th for Presentation
with a score of out of 10 from 2 ratings.
JUDGE RATINGS
Criteria | Ranked | Score* | Raw Score | Max |
Concept & Originality | 18th | 6.500 | 6.500 | 10 |
Technique & Execution | 25th | 4.000 | 4.000 | 10 |
Presentation | 25th | 4.500 | 4.500 | 10 |
Overall Score | 25th | 15.000 | 15.000 | 30 |
1 - 2 of 2